Argon Masking

Of Course It Shipped Today™

CSINK SILICONE COUNTER SINK PLUGS (600 °F / 315 °C)
  • Powder coating, plating, anodizing, e-coating.
  • Designed for counter-sink holes.
  • Masks thru holes and the grounding areas around them.
Part Number A B C D Qty /
Bag
Price /
Bag
CSINK-030 0.393˝ 0.118˝ 0.107˝ 0.393˝ 100 $31.00
CSINK-040 0.393˝ 0.157˝ 0.107˝ 0.393˝ 100 $36.00
CSINK-050 0.393˝ 0.197˝ 0.107˝ 0.393˝ 100 $42.00
CSINK-051 0.393" 0.212" 0.107˝ 0.393" 100 $62.00
CSINK-051B 0.393˝ 0.222˝ 0.107˝ 0.393˝ 100 $62.00
CSINK-M3 0.394" 0.105" 0.107˝ 0.390" 100 $38.00
CSINK-M4 0.394" 0.140" 0.107˝ 0.390" 100 $39.00
CSINK-M5 0.394" 0.176" 0.107˝ 0.390" 100 $39.00
CSINK-090 0.394" 0.315" 0.250" 0.420" 100 $63.00
CSINK-052 0.500" 0.167" 0.107" 0.390" 100 $45.00
CSINK-053 0.530˝ 0.316˝ 0.270˝ 0.303˝ 100 $62.00
CSINK-054 0.538˝ 0.284" 0.107" 0.235˝ 100 $63.00
CSINK-056 0.562" 0.193" 0.107" 0.390" 100 $45.00
CSINK-060 0.590˝ 0.236˝ 0.165˝ 0.393˝ 100 $45.00
CSINK-080 0.590˝ 0.314˝ 0.165˝ 0.393˝ 100 $56.00
CSINK-M6 0.591" 0.211" 0.165" 0.390" 100 $42.00
CSINK-M8 0.591" 0.283" 0.165" 0.390" 100 $47.00
CSINK-086 0.625" 0.225" 0.107" 0.390" 100 $56.00
CSINK-092 0.688" 0.284" 0.165" 0.390" 100 $59.00
CSINK-M10 0.787˝ 0.375˝ 0.210˝ 0.390˝ 100 $66.00
CSINK-100 0.787˝ 0.393˝ 0.206˝ 0.393˝ 100 $70.00
CSINK-M12 0.787" 0.428" 0.210" 0.390" 100 $72.00
CSINK-120 0.787" 0.472" 0.206" 0.393" 100 $92.00
CSINK-130 0.812" 0.342" 0.165" 0.390" 100 $95.00
CSINK-140 0.922" 0.400" 0.210" 0.390" 100 $103.00
CSINK-10601.060˝0.459˝0.272˝0.390˝100$111.00